Banks are financial institutions that provide a variety services to individuals, organizations, business and government. All total banks in all over the world plays a important role in the economy of all countries by facilitating the flow of money and providing a wide range of all various types of financial products and services. Bank is a place where most of peoples can deposit their money for safekeeping and access it when needed.
When you deposit money into a bank, it becomes a part of your account balance, which you can use to make withdrawals, write checks ,or conduct electronic transactions. One of the main functions of banks is to accept deposit. This includes saving accounts, checking accounts, and certificate of deposit (CDs). Savings account typically offer a modest interest rate, while checking accounts are designed for frequent transactions. Certificate of deposit (CDs) offer higher interest rates but require you to keep your money deposited for a specific time period. All the total banks of the world also lend money to individuals, organizations, business and government. When you take out a loan from a bank, you are borrowing money that you agree to payback with interest over time.
Another important functions of bank is to facilitate payments and transactions. This includes issuing the debit and credit cards, processing electronic payments and providing wire transfer services. Banks also offer many types of services such as cashier checks and money orders, which can be used for larger transactions or when a more secure form of payments is required. Banks also plays an important role in managing risk and providing financial advice. Banks also offer many types of services such as insurance, investment management, and retirement planning to help individuals and business protect and grow their wealth. Banks are essential institutions that provide a wide range of financial services to individuals, organization, business and government. In this article we tell us about list of banks in India.
Here’s are 30 public sector banks in India, along with their established year, headquarters, government shareholding, number of branches, and total assets:
Bank Name | Established Year | Headquarters | Government Shareholding (%) | Number of Branches | Total Assets (in billions USD) |
---|---|---|---|---|---|
State Bank of India (SBI) | 1955 | Mumbai, Maharashtra | 57.6 | 22,000 Plus | $600 |
Punjab National Bank (PNB) | 1894 | New Delhi, Delhi | 85.6 | 11,000 Plus | $100 |
Bank of Baroda (BOB) | 1908 | Vadodara, Gujarat | 66.6 | 9,500 Plus | $180 |
Canara Bank | 1906 | Bengaluru, Karnataka | 69.9 | 10,000 Plus | $140 |
Union Bank of India | 1919 | Mumbai, Maharashtra | 88.9 | 9,500 Plus | $130 |
Bank of India (BOI) | 1906 | Mumbai, Maharashtra | 87.1 | 5,000 Plus | $140 |
Indian Bank | 1907 | Chennai, Tamil Nadu | 81.5 | 6,000 Plus | $100 |
Central Bank of India | 1911 | Mumbai, Maharashtra | 89.9 | 4,000 Plus | $90 |
Indian Overseas Bank (IOB) | 1937 | Chennai, Tamil Nadu | 95.8 | 3,400 Plus | $60 |
UCO Bank | 1943 | Kolkata, West Bengal | 93.3 | 3,000 Plus | $40 |
Bank of Maharashtra | 1935 | Pune, Maharashtra | 88.6 | 1,900 Plus | $25 |
Punjab & Sind Bank | 1908 | New Delhi, Delhi | 83.5 | 1,500 Plus | $10 |
Allahabad Bank | 1865 | Kolkata, West Bengal | 100 | 3,200 Plus | $60 |
Andhra Bank | 1923 | Hyderabad, Telangana | 100 | 2,800 Plus | $50 |
Corporation Bank | 1906 | Mangalore, Karnataka | 100 | 2,600 Plus | $45 |
Syndicate Bank | 1925 | Manipal, Karnataka | 100 | 3,000 Plus | $50 |
Oriental Bank of Commerce | 1943 | Gurugram, Haryana | 100 | 1,000 Plus | $20 |
United Bank of India | 1950 | Kolkata, West Bengal | 93.3 | 2,000 Plus | $20 |
Bank of Rajasthan | 1943 | Jaipur, Rajasthan | 100 | 500 Plus | $5 |
Dena Bank | 1938 | Mumbai, Maharashtra | 100 | 1,900 Plus | $15 |
Vijaya Bank | 1931 | Bengaluru, Karnataka | 100 | 2,000 Plus | $20 |
IDBI Bank | 1964 | Mumbai, Maharashtra | 47.1 | 1,800 Plus | $50 |
Indian Overseas Bank (IOB) | 1937 | Chennai, Tamil Nadu | 95.8 | 3,400 Plus | $60 |
Bank of Tamil Nadu | 1944 | Chennai, Tamil Nadu | 100 | 500 Plus | $5 |
Federal Bank | 1931 | Aluva, Kerala | 100 | 1,200 Plus | $15 |
Karnataka Bank | 1924 | Mangalore, Karnataka | 100 | 800 Plus | $10 |
South Indian Bank | 1929 | Thrissur, Kerala | 100 | 850 Plus | $10 |
Jammu & Kashmir Bank | 1938 | Srinagar, Jammu & Kashmir | 59.3 | 1,000 Plus | $10 |
Karur Vysya Bank | 1916 | Karur, Tamil Nadu | 100 | 750 | $10 |
Here’s the list of private-sector banks in India along with their established year, headquarters, and total assets:
Bank Name | Established Year | Headquarters | Total Assets (₹ Crore, FY 2020-21) |
---|---|---|---|
HDFC Bank | 1994 | Mumbai | ₹17,79,358 |
ICICI Bank | 1994 | Mumbai | ₹15,77,257 |
Axis Bank | 1993 | Mumbai | ₹10,42,857 |
Kotak Mahindra Bank | 2003 | Mumbai | ₹4,24,817 |
Yes Bank | 2004 | Mumbai | ₹2,55,076 |
IndusInd Bank | 1994 | Pune | ₹3,97,298 |
Federal Bank | 1947 | Aluva | ₹2,06,906 |
Bandhan Bank | 2014 | Kolkata | ₹1,00,000 |
RBL Bank | 1943 | Mumbai | ₹1,03,015 |
IDFC FIRST Bank | 2015 | Mumbai | ₹1,06,301 |
City Union Bank | 1904 | Kumbakonam | ₹1,00,000 |
Karur Vysya Bank | 1916 | Karur | ₹1,00,000 |
South Indian Bank | 1929 | Thrissur | ₹1,00,000 |
Tamilnad Mercantile Bank | 1921 | Tuticorin | ₹1,00,000 |
Karnataka Bank | 1924 | Mangalore | ₹1,00,000 |
Catholic Syrian Bank | 1920 | Thrissur | ₹1,00,000 |
Lakshmi Vilas Bank | 1926 | Chennai | ₹1,00,000 |
Dhanlaxmi Bank | 1927 | Thrissur | ₹1,00,000 |
Nainital Bank | 1922 | Nainital | ₹1,00,000 |
Jammu & Kashmir Bank | 1938 | Srinagar | ₹1,00,000 |
The Shamrao Vithal Co-operative Bank | 1906 | Mumbai | ₹1,00,000 |
Karnataka Vikas Grameena Bank | 2005 | Dharwad | ₹1,00,000 |
Utkarsh Small Finance Bank | 2017 | Varanasi | ₹1,00,000 |
Suryoday Small Finance Bank | 2017 | Navi Mumbai | ₹1,00,000 |
Ujjivan Small Finance Bank | 2017 | Bengaluru | ₹1,00,000 |
Equitas Small Finance Bank | 2016 | Chennai | ₹1,00,000 |
AU Small Finance Bank | 1996 | Jaipur | ₹1,00,000 |
Jana Small Finance Bank | 2008 | Bengaluru | ₹1,00,000 |
Capital Small Finance Bank | 2016 | Jalandhar | ₹1,00,000 |
ESAF Small Finance Bank | 1992 | Thrissur | ₹1,00,000 |
Fincare Small Finance Bank | 2017 | Bengaluru | ₹1,00,000 |
Equitas Small Finance Bank | 2010 | Chennai | ₹1,00,000 |
Janalakshmi Small Finance Bank | 2000 | Bengaluru | ₹1,00,000 |
Chaitanya India Fin Credit | 2016 | Bengaluru | ₹1,00,000 |
North East Small Finance Bank | 2019 | Guwahati | ₹1,00,000 |
Here’s the list of private-sector banks in India along with their branches:
Bank Name | Branches (Approx.) |
---|---|
HDFC Bank | 5,608 |
ICICI Bank | 5,324 |
Axis Bank | 4,594 |
Kotak Mahindra Bank | 1,600+ |
Yes Bank | 1,000+ |
IndusInd Bank | 1,800+ |
Federal Bank | 1,252 |
Bandhan Bank | 1,000+ |
RBL Bank | 400+ |
IDFC FIRST Bank | 200+ |
City Union Bank | 700+ |
Karur Vysya Bank | 800+ |
South Indian Bank | 850+ |
Tamilnad Mercantile Bank | 500+ |
Karnataka Bank | 850+ |
Catholic Syrian Bank | 425+ |
Lakshmi Vilas Bank | 563 |
Dhanlaxmi Bank | 260+ |
Nainital Bank | 150+ |
Jammu & Kashmir Bank | 1,000+ |
The Shamrao Vithal Co-operative Bank | 150+ |
Karnataka Vikas Grameena Bank | 700+ |
Utkarsh Small Finance Bank | 500+ |
Suryoday Small Finance Bank | 400+ |
Ujjivan Small Finance Bank | 500+ |
Equitas Small Finance Bank | 850+ |
AU Small Finance Bank | 800+ |
Jana Small Finance Bank | 300+ |
Capital Small Finance Bank | 600+ |
ESAF Small Finance Bank | 400+ |
Fincare Small Finance Bank | 800+ |
Equitas Small Finance Bank | 850+ |
Janalakshmi Small Finance Bank | 300+ |
Chaitanya India Fin Credit | 300+ |
North East Small Finance Bank | 100+ |
State | Bank Name | Established | Headquarters | Branches | Sponsor Bank(s) |
---|---|---|---|---|---|
Andhra Pradesh | Chaitanya Godavari Gramin Bank | 2006 | Guntur | 219 | Union Bank of India |
Andhra Pradesh | Andhra Pradesh Grameena Vikas Bank | 2006 | Warangal | 755 | State Bank of India |
Andhra Pradesh | Saptagiri Gramin Bank | 2006 | Chittoor | 220 | Indian Bank |
Andhra Pradesh | Andhra Pragathi Grameena Bank | 2006 | Kadapa | 552 | Canara Bank |
Arunachal Pradesh | Arunachal Pradesh Rural Bank | 1983 | Itanagar | 30 | State Bank of India |
Assam | Assam Gramin Vikash Bank | 2006 | Guwahati | 474 | Punjab National Bank |
Bihar | Dakshin Bihar Gramin Bank | 2019 | Patna | 1078 | Punjab National Bank |
Bihar | Uttar Bihar Gramin Bank | 2008 | Muzaffarpur | 1032 | Central Bank of India |
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 2013 | Raipur | 625 | State Bank of India |
Gujarat | Saurashtra Gramin Bank | 1978 | Rajkot | 259 | State Bank of India |
Gujarat | Baroda Gujarat Gramin Bank | 2019 | Vadodara | 489 | Bank of Baroda |
Haryana | Sarva Haryana Gramin Bank | 2013 | Rohtak | 542 | Punjab National Bank |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 2013 | Mandi | 265 | Punjab National Bank |
Jammu And Kashmir | Ellaquai Dehati Bank | 1979 | Srinagar | 116 | State Bank of India |
Jammu And Kashmir | Jammu And Kashmir Grameen Bank | 2009 | Jammu | 217 | Jammu & Kashmir Bank |
Jharkhand | Jharkhand Rajya Gramin Bank | 2019 | Ranchi | 443 | State Bank Of India |
Karnataka | Karnataka Gramin Bank | 2019 | Ballari | 1142 | Canara Bank |
Karnataka | Karnataka Vikas Grameena Bank | 2005 | Dharwad | 633 | Canara Bank |
Kerala | Kerala Gramin Bank | 2013 | Malappuram | 634 | Canara Bank |
Madhya Pradesh | Madhyanchal Gramin Bank | 2012 | Sagar | 454 | State Bank of India |
Madhya Pradesh | Madhya Pradesh Gramin Bank | 2019 | Indore | 866 | Bank of India |
Maharashtra | Maharashtra Gramin Bank | 2008 | Aurangabad | 391 | Bank of Maharashtra |
Maharashtra | Vidarbha Konkan Gramin Bank | 2013 | Nagpur | 318 | Bank of India |
Manipur | Manipur Rural Bank | 1981 | Imphal | 28 | Punjab National Bank |
Meghalaya | Meghalaya Rural Bank | 1981 | Shillong | 87 | State Bank of India |
Mizoram | Mizoram Rural Bank | 1983 | Aizawl | 85 | State Bank of India |
Nagaland | Nagaland Rural Bank | 1983 | Kohima | 10 | State Bank of India |
Odisha | Utkal Grameen Bank | 2012 | Bolangir | 442 | State Bank of India |
Odisha | Odisha Gramya Bank | 2013 | Bhubaneswar | 549 | Indian Overseas Bank |
Puducherry | Puduvai Bharathiar Grama Bank | 2008 | Pondicherry | 43 | Indian Bank |
Punjab | Punjab Gramin Bank | 2019 | Kapurthala | 419 | Punjab National Bank |
Rajasthan | Rajasthan Marudhara Gramin Bank | 2014 | Jodhpur | 715 | State Bank of India |
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | 2013 | Ajmer | 833 | Bank of Baroda |
Tamil Nadu | Tamil Nadu Grama Bank | 2019 | Salem | 630 | Indian Bank |
Telangana | Telangana Grameena Bank | 2014 | Hyderabad | 421 | State Bank of India |
Tripura | Tripura Gramin Bank | 1976 | Agartala | 142 | Punjab National Bank |
Uttar Pradesh | Prathama UP Gramin Bank | 2019 | Moradabad | 938 | Punjab National Bank |
Uttar Pradesh | Aryavart Bank | 2019 | Lucknow | 1365 | Bank of India |
Uttarakhand | Uttarakhand Gramin Bank | 2012 | Dehradun | 286 | State Bank of India |
West Bengal | Paschim Banga Gramin Bank | 2007 | Howrah | 230 | UCO Bank |
West Bengal | Bangiya Gramin Vikash Bank | 2007 | Berhampore | 587 | Punjab National Bank |
West Bengal | Uttarabanga Kshetriya Gramin Bank | 1977 | Coochbehar | 142 | Central Bank of India |
State Co-operative Bank | State |
---|---|
The Andaman and Nicobar State Co-operative Bank Ltd. | Andaman and Nicobar Islands |
The Andhra Pradesh State Co-operative Bank Ltd. | Andhra Pradesh |
The Arunachal Pradesh State co-operative Apex Bank Ltd. | Arunachal Pradesh |
The Assam Co-operative Apex Bank Ltd. | Assam |
The Bihar State Co-operative Bank Ltd. | Bihar |
The Chandigarh State Co-operative Bank Ltd. | Chandigarh |
The Chhattisgarh RajyaSahakari Bank Maryadit | Chhattisgarh |
The Delhi State Co-operative Bank Ltd. | Delhi |
The Goa State Co-operative Bank Ltd. | Goa |
The Gujarat State Co-operative Bank Ltd. | Gujarat |
The Haryana State Co-operative Apex Bank Ltd. | Haryana |
The Himachal Pradesh State Co-operative Bank Ltd. | Himachal Pradesh |
The Jammu and Kashmir State Co-operative Bank Ltd. | Jammu and Kashmir |
The Jharkhand State cooperative bank ltd. | Jharkhand |
The Karnataka State Co-operative Apex Bank Ltd. | Karnataka |
The Kerala State Co-operative Bank Ltd. | Kerala |
The Madhya Pradesh Rajya Sahakari Bank Maryadit | Madhya Pradesh |
The Maharashtra State Co-operative Bank Ltd. | Maharashtra |
The Manipur State Co-operative Bank Ltd. | Manipur |
The Meghalaya Co-operative Apex Bank Ltd. | Meghalaya |
The Mizoram Co-operative Apex Bank Ltd. | Mizoram |
The Nagaland State Co-operative Bank Ltd. | Nagaland |
The Orissa State Co-operative Bank Ltd. | Odisha |
The Pondichery State Co-operative Bank Ltd. | Puducherry |
The Punjab State Co-operative Bank Ltd. | Punjab |
The Rajasthan State Co-operative Bank Ltd. | Rajasthan |
The Sikkim State Co-operative Bank Ltd. | Sikkim |
The Tamil Nadu State Apex Co-operative Bank Ltd. | Tamil Nadu |
The Telangana State Cooperative Apex Bank Ltd. | Telangana |
The Tripura State Co-operative Bank Ltd. | Tripura |
The Uttar Pradesh Co-operative Bank Ltd. | Uttar Pradesh |
The Uttaranchal Rajya Sahakari Bank Ltd. | Uttarakhand |
The West Bengal State Co-operative Bank Ltd. | West Bengal |
Bank Name | State |
---|---|
Abhyudaya Co-operative Bank Ltd. | Maharashtra |
Apna Sahakari Bank Ltd. | Maharashtra |
Ahmedabad Mercantile Co-Op Bank Ltd. | Gujarat |
Amanath Co-operative Bank Ltd. | Maharashtra |
Andhra Pradesh Mahesh Co-Op Urban Bank Ltd. | Andhra Pradesh |
Bassein Catholic Co-operative Bank Ltd. | Maharashtra |
Bharat Co-operative Bank (Mumbai) Ltd. | Maharashtra |
Bharati Sahakari Bank Limited | Maharashtra |
Bombay Mercantile Co-operative Bank Limited | Maharashtra |
Buldana Urban Cooperative Credit Society | Maharashtra |
Charminar Co-operative Urban Bank Ltd. | Telangana |
Citizen Credit Co-operative Bank Ltd. | Maharashtra |
Cosmos Co-operative Bank Ltd. | Maharashtra |
Dombivli Nagari Sahakari Bank Ltd. | Maharashtra |
Darrusalam Co-operative Bank Ltd. | Maharashtra |
Goa Urban Co-operative Bank Limited | Goa |
Gopinath Patil Parsik Janata Sahakari Bank Ltd. | Maharashtra |
Greater Bombay Co-operative Bank Limited | Maharashtra |
Indian Mercantile Co-operative Bank Ltd. | Maharashtra |
Jalgaon Janata Sahakari Bank Ltd. | Maharashtra |
Janakalyan Sahakari Bank Ltd. | Maharashtra |
Janalaxmi Co-operative Bank Ltd. | Maharashtra |
Janata Sahakari Bank Ltd. | Maharashtra |
Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd. | Maharashtra |
Kalupur Commercial Co-Op. Bank Ltd. | Gujarat |
Kalyan Janata Sahakari Bank Ltd. | Maharashtra |
Karad Urban Co-operative Bank Ltd. | Maharashtra |
Madhavpura Mercantile Cooperative Bank Ltd. | Gujarat |
Mahanagar Co-operative Bank Ltd. | Maharashtra |
Mapusa Urban Co-operative Bank of Goa Ltd. | Goa |
Mehsana Urban Co-Op Bank Ltd. | Gujarat |
Nagar Urban Co-operative Bank Ltd. | Maharashtra |
Nagpur Nagrik Sahakari Bank Ltd. | Maharashtra |
Nasik Merchant’s Co-operative Bank Ltd. | Maharashtra |
New India Co-operative Bank Ltd. | Maharashtra |
NKGSB Co-operative Bank Ltd. | Maharashtra |
Nutan Nagarik Sahakari Bank Ltd. | Maharashtra |
Pravara Sahakari Bank Ltd. | Maharashtra |
Punjab and Maharashtra Co-operative Bank Ltd. | Maharashtra |
Rajkot Nagrik Sahakari Bank Ltd. | Gujarat |
Rohtak Co-Operative Bank Ltd. | Haryana |
Rupee Co-operative Bank Ltd. | Maharashtra |
Sangli Urban Co-operative Bank Ltd. | Maharashtra |
Saraswat Co-operative Bank Ltd. | Maharashtra |
Sardar Bhiladwala Pardi Peoples Coop Bank Ltd. | Gujarat |
Shamrao Vithal Co-operative Bank Ltd. | Maharashtra |
Shikshak Sahakari Bank Ltd. | Maharashtra |
Solapur Janata Sahakari Bank Ltd. | Maharashtra |
The Sonipat Urban Co-operative Bank Ltd. | Haryana |
Surat Peoples Coop Bank Ltd. | Gujarat |
Thane Bharat Sahakari Bank Ltd. | Maharashtra |
Thane Janata Sahakari Bank | Maharashtra |
The Akola Janata Commercial Co-operative Bank Ltd. | Maharashtra |
The Akola Urban Co-operative Bank Ltd. | Maharashtra |
The Panipat Urban Co-operative Bank Ltd. | Haryana |
The Kapol Co-operative Bank Ltd. | Maharashtra |
The Khamgaon Urban Co-operative Bank Ltd. | Maharashtra |
Vasavi Coop Urban Bank Limited | Telangana |
Vidyasagar Cooperative Bank Limited, Midnapore | West Bengal |
Zoroastrian Co-operative Bank Ltd. | Maharashtra |
Bank Name | Official Website |
---|---|
Australia & New Zealand Banking Group | ANZ |
Westpac | Westpac |
Bank of Bahrain and Kuwait | BBK |
AB Bank | AB Bank |
Sonali Bank | Sonali Bank |
Bank of Nova Scotia | Scotiabank |
Bank of China | Bank of China |
Industrial & Commercial Bank of China | ICBC |
Danske Bank | Danske Bank |
Saxo Bank | Saxo Bank |
Barclays | Barclays |
HSBC Bank India | HSBC India |
Standard Chartered Bank | Standard Chartered |
BNP Paribas | BNP Paribas |
Société Générale | Société Générale |
Crédit Agricole Corporate and Investment Bank | Crédit Agricole CIB |
Deutsche Bank | Deutsche Bank |
Bank Maybank Indonesia | Maybank Indonesia |
Mizuho Corporate Bank | Mizuho Bank |
MUFG Bank | MUFG Bank |
Sumitomo Mitsui Banking Corporation | SMBC |
ABN AMRO | ABN AMRO |
Rabobank | Rabobank |
Doha Bank | Doha Bank |
Qatar National Bank | QNB |
Sberbank | Sberbank |
NatWest Group | NatWest |
United Overseas Bank | UOB |
FirstRand Bank | FirstRand Bank |
Industrial Bank of Korea | IBK |
KEB Hana Bank | Hana Bank |
Kookmin Bank | KB Kookmin Bank |
Shinhan Bank | Shinhan Bank |
Woori Bank | Woori Bank |
Bank of Ceylon | Bank of Ceylon |
Handelsbanken | Handelsbanken |
Credit Suisse | Credit Suisse |
CTBC Bank | CTBC Bank |
Krung Thai Bank | Krung Thai Bank |
Abu Dhabi Commercial Bank | ADCB |
Emirates NBD | Emirates NBD |
First Abu Dhabi Bank | FAB |
American Express | American Express |
Citibank | Citibank |
Bank of America | Bank of America |
JPMorgan Chase | JPMorgan Chase |
List of foreign banks with representative offices in India with their official websites:
Bank Name | Country | Official Website |
---|---|---|
Access Bank | Nigeria | Access Bank |
Banco Bilbao Vizcaya Argentaria | Spain | BBVA |
Banco BPM | Italy | Banco BPM |
Banco de Sabadell | Spain | Banco Sabadell |
Bank of Montreal | Canada | BMO |
Bank of Taiwan | Taiwan | Bank of Taiwan |
Busan Bank | South Korea | Busan Bank |
Caixa Geral de Depositos | Portugal | Caixa Geral de Depositos |
Credit Industriel et Commercial | France | CIC |
DNB Bank | Norway | DNB |
DZ Bank | Germany | DZ Bank |
Gazprombank | Russia | Gazprombank |
Intesa Sanpaolo | Italy | Intesa Sanpaolo |
National Australia Bank | Australia | NAB |
Natixis | France | Natixis |
Raiffeisen Bank International | Austria | Raiffeisen Bank International |
Skandinaviska Enskilda Banken | Sweden | SEB |
The Bank of New York Mellon | United States | BNY Mellon |
Toronto Dominion Bank | Canada | TD Bank |
UBS AG | Switzerland | UBS |
Wells Fargo Bank | United States | Wells Fargo |
Zurcher Kantonalbank | Switzerland | Zurich Cantonal Bank |
Bank Name | Established | Headquarters | Branches |
---|---|---|---|
Airtel Payments Bank | 2017 | New Delhi, Delhi | |
India Post Payments Bank | 2018 | New Delhi, Delhi | 650 |
Paytm Payments Bank | 2017 | Noida, Uttar Pradesh | |
Jio Payments Bank | 2018 | Mumbai, Maharashtra | |
Fino Payments Bank | 2017 | Mumbai, Maharashtra | 410 |
NSDL Payments Bank | 2018 | Mumbai, Maharashtra |
Small Finance Bank | Established Year | Headquarters | Branches | Total Assets (in ₹ crores) |
---|---|---|---|---|
AU Small Finance Bank | 2017 | Jaipur, India | 700+ | ₹35,000 |
Equitas Small Finance Bank | 2007 | Chennai, India | 853 | ₹20,000 |
Ujjivan Small Finance Bank | 2017 | Bangalore, India | 515 | ₹13,000 |
ESAF Small Finance Bank | 2017 | Thrissur, India | 525 | ₹8,000 |
Jana Small Finance Bank | 2017 | Bengaluru, India | 330 | ₹9,200 |
Utkarsh Small Finance Bank | 2009 | Varanasi, India | 530 | ₹6,500 |
Suryoday Small Finance Bank | 2017 | Navi Mumbai, India | 430 | ₹4,300 |
Fincare Small Finance Bank | 2017 | Bangalore, India | 573 | ₹6,300 |
North East Small Finance Bank | 2017 | Guwahati, India | 153 | ₹1,200 |
This article explains the main features of blogs and bloggers and their evolution from the…
In fact, a blog is an online diary or communication tool, where a person or…
Sustained and impressive economic growth over the past three decades has made China a global…
Currently, the smartphone industry is one of the most profitable and fastest growing business sectors,…
Information and communication technology systems have brought a certain comfort to the world, and today…
Web hosting is the business of providing storage space and easy access to a website.…