Programming languages are tools that humans use to give instructions to computers. These are a set of rules and syntax that allow us to write programs, which are a set of instructions that tell the computer what to do. Just as there are human languages, there are many types of programming languages, each with its own rules and uses. Programming languages allow us to write software, which can range from simple programs such as calculators to complex systems such as operating systems and video games. These languages are used in everything from apps on your phone to software that controls airplanes. Programming languages allow us to write software, which can range from simple programs such as calculators to complex systems such as operating systems and video games. These languages are used in everything from apps on your phone to software that controls airplanes.
Basically, a programming language helps translate human intentions into machine actions. When we write code in a programming language, we are basically providing a step-by-step guide for the computer to do a task. This code must be clear and precise because computers follow the instructions exactly as they are given. There are many types of programming languages, each designed for different types of tasks. For example, some languages are better for web development, while others are more suitable for scientific computing or systems programming. Some popular programming languages include Python, Java, C++, and JavaScript.
Programming languages can be high-level or low-level. High-level languages, such as Python and Java, are closer to human languages and easier to read and write. They manage the complex details of computer operations, allowing programmers to focus on solving problems. Low-level languages, such as assembly, are closer to a computer’s machine code and provide greater control over the hardware, but they are more difficult to read and write. Compilers and interpreters are special programs that translate code written in a programming language into machine code, which is a language that can be understood by the computer’s hardware. A compiler translates the entire program at once, while an interpreter translates it line by line at run time. Programming languages are indispensable tools in the modern world. They allow us to harness the power of computers to automate tasks, solve complex problems, and create a vast array of digital experiences. Understanding how to use these languages opens up countless opportunities in technology and many other fields. In this article we tell us about programming languages courses with their time duration .
A Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | A.NET (A#/A sharp) programming language | 50 |
2 | A-0 System (Arithmetic Language version 0) programming language | 55 |
3 | A+ (A plus) programming language | 45 |
4 | ABAP programming language | 60 |
5 | ABC programming language | 50 |
6 | ABC ALGOL programming language | 55 |
7 | ACC programming language | 45 |
8 | Accent (Rational Synergy) programming language | 60 |
9 | Ace DASL (Distributed Application Specification Language) programming language | 50 |
10 | Action! programming language | 55 |
11 | ActionScript programming language | 60 |
12 | Actor programming language | 50 |
13 | Ada programming language | 60 |
14 | Adenine (Haystack) programming language | 50 |
15 | AdvPL programming language | 55 |
16 | Agda programming language | 60 |
17 | Agilent VEE (Keysight VEE) programming language | 45 |
18 | Agora programming language | 50 |
19 | AIMMS programming language | 55 |
20 | Aldor programming language | 60 |
21 | Alef programming language | 45 |
22 | ALF (Algebraic Logic Functional programming language) | 50 |
23 | ALGOL 58 programming language | 55 |
24 | ALGOL 60 programming language | 60 |
25 | ALGOL 68 programming language | 45 |
26 | ALGOL W programming language | 50 |
27 | Alice (Alice ML) programming language | 55 |
28 | Alma-0 programming language | 60 |
29 | AmbientTalk programming language | 45 |
30 | Amiga E programming language | 50 |
31 | AMOS (AMOS BASIC) programming language | 55 |
32 | AMPL (A Mathematical Programming Language) programming language | 60 |
33 | Analitik programming language | 45 |
34 | AngelScript programming language | 50 |
35 | Apache Pig programming language | 55 |
36 | Apex (Salesforce.com, Inc) programming language | 60 |
37 | APL (A Programming Language) programming language | 45 |
38 | App Inventor for Android’s visual block language (MIT App Inventor) programming language | 50 |
39 | AppleScript programming language | 55 |
40 | APT (Automatically Programmed Tool) programming language | 60 |
41 | Arc programming language | 45 |
42 | ARexx programming language | 50 |
43 | Argus programming language | 55 |
44 | Assembly language (ASM) programming language | 60 |
45 | AutoHotkey programming language | 45 |
46 | AutoIt programming language | 50 |
47 | AutoLISP / Visual LISP programming language | 55 |
48 | Averest programming language | 60 |
49 | AWK programming language | 45 |
50 | Axum programming language | 50 |
B Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | Babbage programming language | 45 |
2 | Ballerina programming language | 50 |
3 | Bash programming language | 55 |
4 | BASIC programming language | 60 |
5 | Batch file (Windows/MS-DOS) programming language | 45 |
6 | bc (basic calculator) programming language | 50 |
7 | BCPL programming language | 55 |
8 | BeanShell programming language | 60 |
9 | Bertrand programming language | 45 |
10 | BETA programming language | 50 |
11 | BLISS programming language | 55 |
12 | Blockly programming language | 60 |
13 | BlooP programming language | 45 |
14 | Boo programming language | 50 |
15 | Boomerang programming language | 55 |
16 | Bosque programming language | 60 |
C Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | C – ISO/IEC 9899 programming language | 60 |
2 | C– (C minus minus) programming language | 55 |
3 | C++ (C plus plus) – ISO/IEC 14882 programming language | 65 |
4 | C* programming language | 50 |
5 | C# (C sharp) – ISO/IEC 23270 programming language | 60 |
6 | C/AL programming language | 55 |
7 | Cache ObjectScript programming language | 60 |
8 | C Shell (csh) programming language | 50 |
9 | Caml programming language | 55 |
10 | Cayenne (Lennart Augustsson) programming language | 60 |
11 | CDuce programming language | 55 |
12 | Cecil programming language | 50 |
13 | CESIL (Computer Education in Schools Instruction Language) programming language | 60 |
14 | Céu programming language | 55 |
15 | Ceylon programming language | 50 |
16 | CFEngine programming language | 60 |
17 | Cg (High-Level Shader/Shading Language [HLSL]) programming language | 65 |
18 | Ch programming language | 55 |
19 | Chapel (Cascade High Productivity Language) programming language | 60 |
20 | Charm programming language | 55 |
21 | CHILL programming language | 50 |
22 | CHIP-8 programming language | 55 |
23 | ChucK programming language | 60 |
24 | Cilk (also Cilk++ and Cilk plus) programming language | 65 |
25 | Control Language programming language | 50 |
26 | Claire programming language | 55 |
27 | Clarion programming language | 60 |
28 | Clean programming language | 55 |
29 | Clipper programming language | 50 |
30 | CLIPS programming language | 60 |
31 | CLIST programming language | 55 |
32 | Clojure programming language | 50 |
33 | CLU programming language | 55 |
S No. | Programming Language | Time Duration (hours) |
---|---|---|
34 | CMS-2 programming language | 55 |
35 | COBOL – ISO/IEC 1989 programming language | 60 |
36 | CobolScript – COBOL Scripting language programming language | 65 |
37 | Cobra programming language | 50 |
38 | CoffeeScript programming language | 55 |
39 | ColdFusion programming language | 60 |
40 | COMAL programming language | 55 |
41 | COMIT programming language | 50 |
42 | Common Intermediate Language (CIL) programming language | 60 |
43 | Common Lisp (also known as with the name of CL) programming language | 55 |
44 | COMPASS programming language | 50 |
45 | Component Pascal programming language | 55 |
46 | Constraint Handling Rules (CHR) programming language | 60 |
47 | COMTRAN programming language | 55 |
48 | Cool programming language | 50 |
49 | Coq programming language | 55 |
50 | Coral 66 programming language | 60 |
51 | CorVision programming language | 55 |
52 | COWSEL programming language | 50 |
53 | CPL programming language | 55 |
54 | Cryptol programming language | 50 |
55 | Crystal programming language | 55 |
56 | Csound programming language | 60 |
57 | Cuneiform programming language | 55 |
58 | Curl programming language | 50 |
59 | Curry programming language | 55 |
60 | Cybil programming language | 50 |
61 | Cyclone programming language | 55 |
62 | Cypher Query Language programming language | 60 |
63 | Cython programming language | 55 |
64 | CEEMAC programming language | 50 |
D Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | D programming language | 30 |
2 | Dart programming language | 40 |
3 | Darwin programming language | 25 |
4 | DataFlex programming language | 35 |
5 | Datalog programming language | 20 |
6 | DATATRIEVE programming language | 45 |
7 | dBase programming language | 30 |
8 | dc programming language | 15 |
9 | DCL (DIGITAL Command Language) programming language | 50 |
10 | Delphi programming language | 60 |
11 | DinkC programming language | 25 |
12 | DIBOL programming language | 35 |
13 | Dog programming language | 20 |
14 | Draco programming language | 30 |
15 | DRAKON programming language | 40 |
16 | Dylan programming language | 50 |
17 | DYNAMO programming language | 55 |
18 | DAX (Data Analysis Expressions) programming language | 45 |
E Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | E programming language | 35 |
2 | Ease programming language | 40 |
3 | Easy PL/I programming language | 45 |
4 | EASYTRIEVE PLUS programming language | 50 |
5 | eC programming language | 30 |
6 | ECMAScript programming language | 60 |
7 | Edinburgh IMP programming language | 25 |
8 | EGL programming language | 35 |
9 | Eiffel programming language | 50 |
10 | ELAN programming language | 45 |
11 | Elixir programming language | 55 |
12 | Elm programming language | 40 |
13 | Emacs Lisp programming language | 60 |
14 | Emerald programming language | 35 |
15 | Epigram programming language | 30 |
16 | EPL (Easy Programming Language) programming language | 40 |
17 | Erlang programming language | 50 |
18 | es programming language | 25 |
19 | Escher programming language | 35 |
20 | ESPOL programming language | 30 |
21 | Esterel programming language | 45 |
22 | Etoys programming language | 40 |
23 | Euclid programming language | 55 |
24 | Euler programming language | 30 |
25 | Euphoria programming language | 50 |
26 | EusLisp Robot Programming Language programming language | 60 |
27 | CMS EXEC (EXEC) programming language | 35 |
28 | EXEC 2 programming language | 40 |
29 | Executable UML programming language | 45 |
30 | Ezhil programming language | 25 |
F Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | F# (F sharp) programming language | 60 |
2 | F* programming language | 50 |
3 | Factor programming language | 45 |
4 | Fantom programming language | 40 |
5 | FAUST programming language | 55 |
6 | FFP programming language | 30 |
7 | fish programming language | 25 |
8 | Fjölnir programming language | 35 |
9 | FL programming language | 45 |
10 | FlagShip programming language | 50 |
11 | Flavors programming language | 40 |
12 | Flex programming language | 35 |
13 | Flix programming language | 60 |
14 | FlooP programming language | 30 |
15 | FLOW-MATIC (B0) programming language | 55 |
16 | FOCAL (Formulating On-Line Calculations in Algebraic Language/FOrmula CALculator) programming language | 50 |
17 | FOCUS programming language | 45 |
18 | FOIL programming language | 40 |
19 | FORMAC (FORMula MAnipulation Compiler) programming language | 60 |
20 | @Formula programming language | 35 |
21 | Forth programming language | 60 |
22 | Fortran – ISO/IEC 1539 programming language | 70 |
23 | Fortress programming language | 55 |
24 | FP programming language | 40 |
25 | FoxBase/FoxPro programming language | 45 |
26 | Franz Lisp programming language | 50 |
27 | Futhark programming language | 60 |
28 | F-Script programming language | 45 |
G Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | Game Maker Language programming language | 40 |
2 | GameMonkey Script programming language | 30 |
3 | GAMS (General Algebraic Modeling System) programming language | 50 |
4 | GAP programming language | 45 |
5 | G-code programming language | 35 |
6 | GDScript (Godot) programming language | 60 |
7 | Genie programming language | 40 |
8 | GDL (Geometric Description Language) programming language | 45 |
9 | GEORGE programming language | 30 |
10 | GLSL (OpenGL Shading Language) programming language | 55 |
11 | GNU E programming language | 50 |
12 | GNU Guile (GNU Ubiquitous Intelligent Language for Extensions) programming language | 60 |
13 | Go programming language | 70 |
14 | Go! programming language | 45 |
15 | GOAL (Game Oriented Assembly Lisp) programming language | 60 |
16 | Gödel programming language | 35 |
17 | Golo programming language | 40 |
18 | GOM (Good Old Mad) programming language | 30 |
19 | Google Apps Script programming language | 50 |
20 | Gosu programming language | 45 |
21 | GOTRAN (IBM 1620) programming language | 35 |
22 | GPSS (General Purpose Simulation System) programming language | 55 |
23 | GraphTalk (Computer Sciences Corporation) programming language | 60 |
24 | GRASS programming language | 50 |
25 | Grasshopper programming language | 40 |
26 | Groovy (Apache Groovy) programming language | 60 |
H Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | Hack programming language | 50 |
2 | HAGGIS programming language | 30 |
3 | HAL/S programming language | 40 |
4 | Halide (programming language) programming language | 60 |
5 | Hamilton C shell programming language | 35 |
6 | Harbour programming language | 45 |
7 | Hartmann pipelines programming language | 55 |
8 | Haskell programming language | 70 |
9 | Haxe programming language | 60 |
10 | Hermes programming language | 50 |
11 | High Level Assembly (HLA) programming language | 60 |
12 | HLSL programming language | 45 |
13 | Hollywood programming language | 40 |
14 | HolyC (TempleOS) programming language | 35 |
15 | Hop programming language | 55 |
16 | Hopscotch programming language | 30 |
17 | Hope programming language | 45 |
18 | Hume programming language | 40 |
19 | HyperTalk programming language | 50 |
I Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | Io programming language | 40 |
2 | Icon programming language | 50 |
3 | IBM Basic assembly language programming language | 60 |
4 | IBM HAScript programming language | 45 |
5 | IBM Informix-4GL programming language | 55 |
6 | IBM RPG programming language | 60 |
7 | IDL programming language | 35 |
8 | Idris programming language | 60 |
9 | Inform programming language | 40 |
10 | ISLISP programming language | 45 |
J Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | J# (J sharp) programming language | 50 |
2 | J++ (J plus plus) programming language | 55 |
3 | JADE programming language | 40 |
4 | Jai programming language | 60 |
5 | JAL programming language | 45 |
6 | Janus (concurrent constraint programming language) programming language | 60 |
7 | Janus (time-reversible computing programming language) programming language | 50 |
8 | JASS programming language | 30 |
9 | Java programming language | 70 |
10 | JavaFX Script programming language | 45 |
11 | JavaScript programming language | 60 |
12 | Jess programming language | 50 |
13 | JCL programming language | 40 |
14 | JEAN programming language | 35 |
15 | Join Java programming language | 55 |
16 | JOSS programming language | 60 |
17 | Joule programming language | 45 |
18 | JOVIAL programming language | 50 |
19 | Joy programming language | 40 |
20 | JScript programming language | 45 |
21 | JScript .NET programming language | 55 |
22 | Julia programming language | 70 |
23 | Jython programming language | 60 |
K Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | K programming language | 60 |
2 | Kaleidoscope programming language | 40 |
3 | Karel programming language | 45 |
4 | KEE programming language | 50 |
5 | Kixtart programming language | 30 |
6 | Klerer-May System programming language | 35 |
7 | KIF (Knowledge Interchange Format) programming language | 55 |
8 | Kojo programming language | 45 |
9 | Kotlin programming language | 70 |
10 | KRC programming language | 60 |
11 | KRL programming language | 50 |
12 | KRL (KUKA Robot Language) programming language | 60 |
13 | KRYPTON programming language | 40 |
14 | KornShell (ksh) programming language | 50 |
15 | Kodu programming language | 35 |
16 | Kv (Kivy) programming language | 55 |
L Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | LabVIEW programming language | 60 |
2 | Ladder programming language | 45 |
3 | LANSA programming language | 50 |
4 | Lasso programming language | 55 |
5 | Lava programming language | 40 |
6 | LC-3 programming language | 30 |
7 | Lean programming language | 45 |
8 | Legoscript programming language | 35 |
9 | Lexico programming language | 40 |
10 | LIL programming language | 50 |
11 | LilyPond programming language | 60 |
12 | Limbo programming language | 55 |
13 | Limnor programming language | 40 |
14 | LINC programming language | 50 |
15 | Lingo programming language | 45 |
16 | LINQ programming language | 60 |
17 | LIS programming language | 40 |
18 | LISA programming language | 55 |
19 | Language H programming language | 30 |
20 | Lisp – ISO/IEC 13816 programming language | 70 |
21 | Lite-C programming language | 50 |
22 | Lithe programming language | 45 |
23 | Little b programming language | 40 |
24 | LLL programming language | 35 |
25 | Logo programming language | 60 |
26 | Logtalk programming language | 55 |
27 | LotusScript programming language | 50 |
28 | LPC programming language | 45 |
29 | LSE programming language | 40 |
30 | LSL programming language | 60 |
31 | LiveCode programming language | 55 |
32 | LiveScript programming language | 50 |
33 | Lua programming language | 60 |
34 | Lucid programming language | 45 |
35 | Lustre programming language | 50 |
36 | LYaPAS programming language | 40 |
37 | Lynx programming language | 35 |
M Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | M Formula language programming language | 45 |
2 | M2001 programming language | 40 |
3 | M4 programming language | 35 |
4 | M# programming language | 50 |
5 | Machine code programming language | 60 |
6 | MAD (Michigan Algorithm Decoder) programming language | 55 |
7 | MAD/I programming language | 40 |
8 | Magik programming language | 60 |
9 | Magma programming language | 45 |
10 | Máni programming language | 50 |
11 | Maple (programming language) | 55 |
12 | MAPPER (now part of BIS) (programming language) | 40 |
13 | MARK-IV (now VISION:BUILDER) (programming language) | 45 |
14 | Mary (programming language) | 35 |
15 | MATLAB (programming language) | 70 |
16 | MASM Microsoft Assembly x86 (programming language) | 60 |
17 | MATH-MATIC (programming language) | 45 |
18 | Maude system (programming language) | 50 |
19 | Maxima (see also Macsyma) (programming language) | 60 |
20 | Max (Max Msp – Graphical Programming Environment) (programming language) | 55 |
21 | MaxScript internal language 3D Studio Max (programming language) | 45 |
22 | Maya (MEL) (programming language) | 50 |
23 | MDL (programming language) | 45 |
24 | Mercury (programming language) | 60 |
25 | Mesa (programming language) | 40 |
26 | MHEG-5 (Interactive TV programming language) (programming language) | 55 |
27 | Microcode (programming language) | 50 |
28 | Microsoft Power Fx (programming language) | 45 |
29 | MIIS (programming language) | 40 |
30 | Milk (programming language) (programming language) | 35 |
31 | MIMIC (programming language) | 50 |
32 | Mirah (programming language) | 45 |
33 | Miranda (programming language) | 60 |
34 | MIVA Script (programming language) | 55 |
35 | ML (programming language) | 70 |
36 | Model 204 (programming language) | 50 |
37 | Modelica (programming language) | 60 |
38 | Modula (programming language) | 45 |
39 | Modula-2 (programming language) | 50 |
40 | Modula-3 (programming language) | 55 |
41 | Mohol (programming language) | 40 |
42 | MOO (programming language) | 60 |
43 | Mortran (programming language) | 45 |
44 | Mouse (programming language) | 50 |
45 | MPD (programming language) | 55 |
46 | MSL (programming language) | 40 |
47 | MUMPS (programming language) | 60 |
48 | MuPAD (programming language) | 55 |
49 | Mutan (programming language) | 45 |
50 | Mystic (programming language) | 50 |
N Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | NASM (programming language) | 50 |
2 | Napier88 (programming language) | 40 |
3 | Neko (programming language) | 45 |
4 | Nemerle (programming language) | 55 |
5 | NESL (programming language) | 60 |
6 | Net.Data (programming language) | 35 |
7 | NetLogo (programming language) | 50 |
8 | NetRexx (programming language) | 45 |
9 | NewLISP (programming language) | 60 |
10 | NEWP (programming language) | 40 |
11 | Newspeak (programming language) | 55 |
12 | NewtonScript (programming language) | 50 |
13 | Nial (programming language) | 45 |
14 | Nickle (NITIN) (programming language) | 40 |
15 | Nim (programming language) | 60 |
16 | Nix (Systems configuration language) (programming language) | 55 |
17 | NPL (programming language) | 50 |
18 | Not eXactly C (NXC) (programming language) | 45 |
19 | Not Quite C (NQC) (programming language) | 40 |
20 | NSIS (programming language) | 50 |
21 | Nu (programming language) | 35 |
22 | NWScript (programming language) | 60 |
23 | NXT-G (programming language) | 55 |
O Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | o:XML (programming language) | 40 |
2 | Oak (programming language) | 45 |
3 | Oberon (programming language) | 50 |
4 | OBJ2 (programming language) | 55 |
5 | Object Lisp (programming language) | 60 |
6 | ObjectLOGO (programming language) | 35 |
7 | Object REXX (programming language) | 40 |
8 | Object Pascal (programming language) | 45 |
9 | Objective-C (programming language) | 60 |
10 | Objective-J (programming language) | 50 |
11 | Obliq (programming language) | 55 |
12 | OCaml (programming language) | 70 |
13 | occam (programming language) | 45 |
14 | occam-p (programming language) | 40 |
15 | Octave (programming language) | 60 |
16 | OmniMark (programming language) | 55 |
17 | Opa (programming language) | 50 |
18 | Opal (programming language) | 45 |
19 | Open Programming Language (OPL) (programming language) | 50 |
20 | OpenCL (programming language) | 60 |
21 | OpenEdge Advanced Business Language (ABL) (programming language) | 55 |
22 | OpenVera (programming language) | 40 |
23 | OpenQASM (programming language) | 45 |
24 | OPS5 (programming language) | 50 |
25 | OptimJ (programming language) | 35 |
26 | Orc (programming language) | 60 |
27 | ORCA/Modula-2 (programming language) | 55 |
28 | Oriel (programming language) | 40 |
29 | Orwell (programming language) | 45 |
30 | Oxygene (programming language) | 50 |
31 | Oz (programming language) | 60 |
P Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | P4 (programming language) | 60 |
2 | P” (programming language) | 50 |
3 | ParaSail (programming language) | 55 |
4 | PARI/GP (programming language) | 45 |
5 | Pascal – ISO 7185 (programming language) | 70 |
6 | Pascal Script (programming language) | 45 |
7 | PCASTL (programming language) | 40 |
8 | PCF (programming language) | 50 |
9 | PEARL (programming language) | 60 |
10 | PeopleCode (programming language) | 55 |
11 | Perl (programming language) | 60 |
12 | PDL (programming language) | 45 |
13 | Pharo (programming language) | 50 |
14 | PHP (programming language) | 70 |
15 | Pico (programming language) | 40 |
16 | Picolisp (programming language) | 55 |
17 | Pict (programming language) | 50 |
18 | Pike (programming language) | 60 |
19 | PILOT (programming language) | 45 |
20 | Pipelines (programming language) | 40 |
21 | Pizza (programming language) | 55 |
22 | PL-11 (programming language) | 50 |
23 | PL/0 (programming language) | 60 |
24 | PL/B (programming language) | 45 |
25 | PL/C (programming language) | 50 |
26 | PL/I – ISO 6160 (programming language) | 70 |
27 | PL/M (programming language) | 55 |
28 | PL/P (programming language) | 50 |
29 | PL/S (programming language) | 45 |
30 | PL/SQL (programming language) | 60 |
31 | PL360 (programming language) | 40 |
S No. | Programming Language | Time Duration (hours) |
---|---|---|
32 | PLANC (programming language) | 40 |
33 | Plankalkül (programming language) | 50 |
34 | Planner (programming language) | 55 |
35 | PLEX (programming language) | 45 |
36 | PLEXIL (programming language) | 40 |
37 | Plus (programming language) | 50 |
38 | POP-11 (programming language) | 60 |
39 | POP-2 (programming language) | 55 |
40 | PostScript (programming language) | 60 |
41 | PortablE (programming language) | 45 |
42 | POV-Ray SDL (programming language) | 50 |
43 | Powerhouse (programming language) | 55 |
44 | PowerBuilder – 4GL GUI application generator from Sybase (programming language) | 60 |
45 | PowerShell (programming language) | 70 |
46 | PPL (programming language) | 45 |
47 | Processing (programming language) | 60 |
48 | Processing.js (programming language) | 55 |
49 | Prograph (programming language) | 50 |
50 | Project Verona (programming language) | 40 |
51 | Prolog (programming language) | 70 |
52 | PROMAL (programming language) | 45 |
53 | Promela (programming language) | 50 |
54 | PROSE modeling language (programming language) | 55 |
55 | PROTEL (programming language) | 40 |
56 | ProvideX (programming language) | 45 |
57 | Pro*C (programming language) | 50 |
58 | Pure (programming language) | 60 |
59 | Pure Data (programming language) | 55 |
60 | PureScript (programming language) | 50 |
61 | PWCT (programming language) | 40 |
62 | Python (programming language) | 70 |
Q Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | Q# (Microsoft programming language) (programming language) | 60 |
2 | Qalb (programming language) | 45 |
3 | Quantum Computation Language (programming language) | 50 |
4 | QtScript (programming language) | 55 |
5 | QuakeC (programming language) | 40 |
6 | QPL (programming language) | 50 |
7 | .QL (programming language) | 45 |
R Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | R (programming language) | 70 |
2 | R++ (programming language) | 50 |
3 | Racket (programming language) | 60 |
4 | Raku (programming language) | 55 |
5 | RAPID (programming language) | 45 |
6 | Rapira (programming language) | 40 |
7 | Ratfiv (programming language) | 50 |
8 | Ratfor (programming language) | 45 |
9 | rc (programming language) | 40 |
10 | Reason (programming language) | 55 |
11 | REBOL (programming language) | 60 |
12 | Red (programming language) | 50 |
13 | Redcode (programming language) | 45 |
14 | REFAL (programming language) | 50 |
15 | REXX (programming language) | 60 |
16 | Ring (programming language) | 55 |
17 | ROOP (programming language) | 40 |
18 | RPG (programming language) | 70 |
19 | RPL (programming language) | 45 |
20 | RSL (programming language) | 50 |
21 | RTL/2 (programming language) | 40 |
22 | Ruby (programming language) | 70 |
23 | Rust (programming language) | 60 |
S Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | S/SL programming language | 45 |
2 | S2 (programming language) | 40 |
3 | S3 (programming language) | 45 |
4 | SabreTalk (programming language) | 50 |
5 | SA-C (programming language) | 55 |
6 | SAIL (programming language) | 60 |
7 | SAKO (programming language) | 40 |
8 | SAS (programming language) | 70 |
9 | SASL (programming language) | 45 |
10 | Sather (programming language) | 50 |
11 | Sawzall programming language | 55 |
12 | SBL programming language | 45 |
13 | Scala programming language | 60 |
14 | Scheme programming language | 70 |
15 | Scilab programming language | 50 |
16 | Scratch programming language | 40 |
17 | Script.NET programming language | 45 |
18 | Sed programming language | 40 |
19 | Seed7 programming language | 55 |
20 | Self programming language | 60 |
21 | SenseTalk programming language | 50 |
22 | SequenceL programming language | 45 |
23 | Serpent programming language | 50 |
24 | SETL programming language | 55 |
25 | Short Code programming language | 40 |
26 | SIGNAL programming language | 60 |
27 | SiMPLE programming language | 50 |
28 | SIMPOL programming language | 45 |
29 | SIMSCRIPT programming language | 70 |
30 | Simula programming language | 60 |
31 | Simulink programming language | 55 |
S No. | Programming Language | Time Duration (hours) |
---|---|---|
32 | SISAL programming language | 50 |
33 | SKILL programming language | 60 |
34 | S-Lang (programming language) | 45 |
35 | SLIP programming language | 40 |
36 | SMALL programming language | 50 |
37 | Smalltalk programming language | 70 |
38 | SML programming language | 55 |
39 | Snap! programming language | 45 |
40 | SNOBOL (SPITBOL) programming language | 60 |
41 | Snowball programming language | 55 |
42 | SOL programming language | 50 |
43 | Solidity programming language | 60 |
44 | SOPHAEROS programming language | 45 |
45 | Source programming language | 40 |
46 | SP/k programming language | 50 |
47 | SPARK programming language | 60 |
48 | Speakeasy programming language | 45 |
49 | Speedcode programming language | 50 |
50 | SPIN programming language | 55 |
51 | S-PLUS (programming language) | 60 |
52 | SPS programming language | 45 |
53 | SQL programming language | 70 |
54 | SQR programming language | 55 |
55 | Squeak programming language | 70 |
56 | Squirrel programming language | 50 |
57 | SR programming language | 40 |
58 | Starlogo programming language | 50 |
59 | Stata programming language | 60 |
60 | Stateflow programming language | 55 |
61 | Strand programming language | 45 |
62 | Strongtalk programming language | 50 |
63 | Subtext programming language | 55 |
64 | SuperCollider programming language | 60 |
65 | Superplan programming language | 45 |
66 | SuperTalk programming language | 50 |
67 | Swift (Apple programming language) | 70 |
68 | Swift (parallel scripting language) | 55 |
69 | SYMPL programming language | 40 |
T Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | T programming language | 50 |
2 | TACL programming language | 55 |
3 | TACPOL programming language | 45 |
4 | TADS (Text Adventure Development System) | 60 |
5 | TAL programming language | 50 |
6 | Tcl programming language | 70 |
7 | Tea programming language | 45 |
8 | TECO (Text Editor and Corrector) | 40 |
9 | TELCOMP programming language | 55 |
10 | TEX (Text Executive Programming Language) | 60 |
11 | TeX programming language | 70 |
12 | TIE programming language | 50 |
13 | TMG (TransMo Griffer), compiler-compiler | 45 |
14 | Toi programming language | 50 |
15 | Tom programming language | 55 |
16 | Topspeed (Clarion) programming language | 60 |
17 | TPU (Text Processing Utility) programming | 40 |
18 | Trac programming language | 50 |
19 | Transcript (LiveCode) programming language | 60 |
20 | T-SQL (Transact-SQL) programming language | 70 |
21 | TTCN (Tree and Tabular Combined Notation) | 55 |
22 | TTM programming language | 45 |
23 | Turing programming language | 70 |
24 | TUTOR (PLATO Author Language) | 60 |
25 | TXL programming language | 50 |
26 | Tynker programming language | 45 |
27 | TypeScript programming language | 70 |
U Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | Ubercode programming language | 50 |
2 | UCSD Pascal programming language | 55 |
3 | Umple programming language | 45 |
4 | Unicon programming language | 50 |
5 | Uniface programming language | 60 |
6 | UNITY programming language | 55 |
7 | UnrealScript programming language | 70 |
V Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | Vala programming language | 50 |
2 | Vim script programming language | 45 |
3 | Viper (Ethereum/Ether (ETH)) | 60 |
4 | Visual DataFlex programming language | 55 |
5 | Visual DialogScript programming language | 50 |
6 | Visual FoxPro programming language | 60 |
7 | Visual J++ (Visual J plus plus) | 70 |
8 | Visual LISP programming language | 55 |
9 | Visual Objects programming language | 60 |
10 | Visual Prolog programming language | 70 |
W Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | WATFIV, WATFOR (WATerloo FORtran IV) | 55 |
2 | WebAssembly programming language | 60 |
3 | WebDNA programming language | 50 |
4 | Whiley programming language | 45 |
5 | Winbatch programming language | 50 |
6 | Wolfram Language programming language | 70 |
7 | Wyvern programming language | 55 |
X Word Programming Languages
S No. | Programming Language | Time Duration (hours) |
---|---|---|
1 | X++ (X plus plus/Microsoft Dynamics AX) | 60 |
2 | X10 programming language | 50 |
3 | X Word Programming Languages | 45 |
4 | xBase++ (xBase plus plus) programming language | 55 |
5 | XBL programming language | 50 |
6 | XC (targets XMOS architecture) programming language | 60 |
7 | xHarbour programming language | 55 |
8 | XL programming language | 50 |
9 | Xod programming language | 45 |
10 | Xojo programming language | 60 |
11 | XOTcl programming language | 55 |
12 | XPL programming language | 50 |
