Mobiles number codes are sequences of digits specifying particular areas or network providers in a country. These codes play an important role in telecommunication, helping to guide calls and messages to the right destination. In simple terms, these number codes help a mobile phone number to identify the place it is registered and which operator it is to. In many countries, mobile number codes are structured such that the numbers provide valuable information about themselves. For example, the first few digits may represent the country code, followed by the area or city code, and finally, the unique subscriber number. This hierarchical arrangement ensures differentiated communication across different regions while each mobile number is unique. The main purpose of mobile number codes is to simplify communication within the country. By assigning special codes to different areas or operators, callers usually have an easier time identifying the destination of their calls or messages. For example, when dialing a mobile number within a country, the caller usually only needs to enter the local area code followed by the subscriber number, excluding the country code.
Additionally, mobile number codes also serve administrative and regulatory functions. Governments and regulatory bodies allocate these codes to ensure orderly management of the telecommunication sector. They can establish rules and guidelines governing the distribution and use of these codes so as to maintain the inherent fairness, efficiency, and safety of the industry. Mobile number codes also contribute to the efficiency of telecom networks. By organizing numbers into separate codes, network providers have the possibility to optimize their infrastructure and resources for call routing and network management. This reduces traffic congestion, improves call quality, and increases overall service reliability.
Furthermore, mobile number codes play an important role in identifying the network operator associated with a particular mobile number. In many countries, different operators are allocated special code ranges, allowing callers to identify which network a number belongs to. This information may be useful for a variety of purposes such as determining call tariffs, network compatibility, or service provider preferences. Mobile number codes are integral to the functioning of modern telecommunications systems. These help in routing calls and messages to integral codes, ensuring administrative monitoring, optimizing network operation, and providing valuable information about network providers. These codes are the foundation of seamless communication across and within the frontier. In this article we tell us about list of countries with their calling codes.
Country | Calling Code | ISO Alpha-2 | ISO Alpha-3 |
---|---|---|---|
Afghanistan | +93 | AF | AFG |
Albania | +355 | AL | ALB |
Algeria | +213 | DZ | DZA |
Andorra | +376 | AD | AND |
Angola | +244 | AO | AGO |
Antigua and Barbuda | +1-268 | AG | ATG |
Argentina | +54 | AR | ARG |
Armenia | +374 | AM | ARM |
Australia | +61 | AU | AUS |
Austria | +43 | AT | AUT |
Azerbaijan | +994 | AZ | AZE |
The Bahamas | +1-242 | BS | BHS |
Bahrain | +973 | BH | BHR |
Bangladesh | +880 | BD | BGD |
Barbados | +1-246 | BB | BRB |
Belarus | +375 | BY | BLR |
Belgium | +32 | BE | BEL |
Belize | +501 | BZ | BLZ |
Benin | +229 | BJ | BEN |
Bhutan | +975 | BT | BTN |
Bolivia | +591 | BO | BOL |
Bosnia and Herzegovina | +387 | BA | BIH |
Botswana | +267 | BW | BWA |
Brazil | +55 | BR | BRA |
Brunei | +673 | BN | BRN |
Bulgaria | +359 | BG | BGR |
Burkina Faso | +226 | BF | BFA |
Burundi | +257 | BI | BDI |
Country | Calling Code | ISO Alpha-2 | ISO Alpha-3 |
---|---|---|---|
Cabo Verde | +238 | CV | CPV |
Cambodia | +855 | KH | KHM |
Cameroon | +237 | CM | CMR |
Canada | +1 | CA | CAN |
Central African Republic | +236 | CF | CAF |
Chad | +235 | TD | TCD |
Chile | +56 | CL | CHL |
China | +86 | CN | CHN |
Colombia | +57 | CO | COL |
Comoros | +269 | KM | COM |
Congo, Democratic Republic of | +243 | CD | COD |
Congo, Republic of the | +242 | CG | COG |
Costa Rica | +506 | CR | CRI |
Côte d’Ivoire | +225 | CI | CIV |
Croatia | +385 | HR | HRV |
Cuba | +53 | CU | CUB |
Cyprus | +357 | CY | CYP |
Czech Republic | +420 | CZ | CZE |
Denmark | +45 | DK | DNK |
Djibouti | +253 | DJ | DJI |
Dominica | +1-767 | DM | DMA |
Dominican Republic | +1-809, +1-829, +1-849 | DO | DOM |
East Timor (Timor-Leste) | +670 | TL | TLS |
Ecuador | +593 | EC | ECU |
Egypt | +20 | EG | EGY |
El Salvador | +503 | SV | SLV |
Equatorial Guinea | +240 | GQ | GNQ |
Eritrea | +291 | ER | ERI |
Estonia | +372 | EE | EST |
Eswatini (Swaziland) | +268 | SZ | SWZ |
Ethiopia | +251 | ET | ETH |
Country | Calling Code | ISO Alpha-2 | ISO Alpha-3 |
---|---|---|---|
Fiji | +679 | FJ | FJI |
Finland | +358 | FI | FIN |
France | +33 | FR | FRA |
Gabon | +241 | GA | GAB |
The Gambia | +220 | GM | GMB |
Georgia | +995 | GE | GEO |
Germany | +49 | DE | DEU |
Ghana | +233 | GH | GHA |
Greece | +30 | GR | GRC |
Grenada | +1-473 | GD | GRD |
Guatemala | +502 | GT | GTM |
Guinea | +224 | GN | GIN |
Guinea-Bissau | +245 | GW | GNB |
Guyana | +592 | GY | GUY |
Haiti | +509 | HT | HTI |
Honduras | +504 | HN | HND |
Hungary | +36 | HU | HUN |
Iceland | +354 | IS | ISL |
India | +91 | IN | IND |
Indonesia | +62 | ID | IDN |
Iran | +98 | IR | IRN |
Iraq | +964 | IQ | IRQ |
Ireland | +353 | IE | IRL |
Israel | +972 | IL | ISR |
Italy | +39 | IT | ITA |
Jamaica | +1-876 | JM | JAM |
Japan | +81 | JP | JPN |
Jordan | +962 | JO | JOR |
Kazakhstan | +7 | KZ | KAZ |
Kenya | +254 | KE | KEN |
Kiribati | +686 | KI | KIR |
Korea, North | +850 | KP | PRK |
Korea, South | +82 | KR | KOR |
Kosovo | +383 | XK | XKX |
Kuwait | +965 | KW | KWT |
Kyrgyzstan | +996 | KG | KGZ |
Laos | +856 | LA | LAO |
Latvia | +371 | LV | LVA |
Lebanon | +961 | LB | LBN |
Lesotho | +266 | LS | LSO |
Liberia | +231 | LR | LBR |
Libya | +218 | LY | LBY |
Liechtenstein | +423 | LI | LIE |
Lithuania | +370 | LT | LTU |
Luxembourg | +352 | LU | LUX |
Country | Calling Code | ISO Alpha-2 | ISO Alpha-3 |
---|---|---|---|
Madagascar | +261 | MG | MDG |
Malawi | +265 | MW | MWI |
Malaysia | +60 | MY | MYS |
Maldives | +960 | MV | MDV |
Mali | +223 | ML | MLI |
Malta | +356 | MT | MLT |
Marshall Islands | +692 | MH | MHL |
Mauritania | +222 | MR | MRT |
Mauritius | +230 | MU | MUS |
Mexico | +52 | MX | MEX |
Micronesia, Federated States of | +691 | FM | FSM |
Moldova | +373 | MD | MDA |
Monaco | +377 | MC | MCO |
Mongolia | +976 | MN | MNG |
Montenegro | +382 | ME | MNE |
Morocco | +212 | MA | MAR |
Mozambique | +258 | MZ | MOZ |
Myanmar (Burma) | +95 | MM | MMR |
Namibia | +264 | NA | NAM |
Nauru | +674 | NR | NRU |
Nepal | +977 | NP | NPL |
Netherlands | +31 | NL | NLD |
New Zealand | +64 | NZ | NZL |
Nicaragua | +505 | NI | NIC |
Niger | +227 | NE | NER |
Nigeria | +234 | NG | NGA |
North Macedonia | +389 | MK | MKD |
Norway | +47 | NO | NOR |
Oman | +968 | OM | OMN |
Pakistan | +92 | PK | PAK |
Palau | +680 | PW | PLW |
Panama | +507 | PA | PAN |
Papua New Guinea | +675 | PG | PNG |
Paraguay | +595 | PY | PRY |
Peru | +51 | PE | PER |
Philippines | +63 | PH | PHL |
Poland | +48 | PL | POL |
Portugal | +351 | PT | PRT |
Qatar | +974 | QA | QAT |
Romania | +40 | RO | ROU |
Russia | +7 | RU | RUS |
Rwanda | +250 | RW | RWA |
Country | Calling Code | ISO Alpha-2 | ISO Alpha-3 |
---|---|---|---|
Saint Kitts and Nevis | +1-869 | KN | KNA |
Saint Lucia | +1-758 | LC | LCA |
Saint Vincent and the Grenadines | +1-784 | VC | VCT |
Samoa | +685 | WS | WSM |
San Marino | +378 | SM | SMR |
Sao Tome and Principe | +239 | ST | STP |
Saudi Arabia | +966 | SA | SAU |
Senegal | +221 | SN | SEN |
Serbia | +381 | RS | SRB |
Seychelles | +248 | SC | SYC |
Sierra Leone | +232 | SL | SLE |
Singapore | +65 | SG | SGP |
Slovakia | +421 | SK | SVK |
Slovenia | +386 | SI | SVN |
Solomon Islands | +677 | SB | SLB |
Somalia | +252 | SO | SOM |
South Africa | +27 | ZA | ZAF |
Spain | +34 | ES | ESP |
Sri Lanka | +94 | LK | LKA |
Sudan | +249 | SD | SDN |
Sudan, South | +211 | SS | SSD |
Suriname | +597 | SR | SUR |
Sweden | +46 | SE | SWE |
Switzerland | +41 | CH | CHE |
Syria | +963 | SY | SYR |
Taiwan | +886 | TW | TWN |
Tajikistan | +992 | TJ | TJK |
Tanzania | +255 | TZ | TZA |
Thailand | +66 | TH | THA |
Togo | +228 | TG | TGO |
Tonga | +676 | TO | TON |
Trinidad and Tobago | +1-868 | TT | TTO |
Tunisia | +216 | TN | TUN |
Turkey | +90 | TR | TUR |
Turkmenistan | +993 | TM | TKM |
Tuvalu | +688 | TV | TUV |
Uganda | +256 | UG | UGA |
Ukraine | +380 | UA | UKR |
United Arab Emirates | +971 | AE | ARE |
United Kingdom | +44 | GB | GBR |
United States | +1 | US | USA |
Uruguay | +598 | UY | URY |
Uzbekistan | +998 | UZ | UZB |
Vanuatu | +678 | VU | VUT |
Vatican City | +39-06-698 | VA | VAT |
Venezuela | +58 | VE | VEN |
Vietnam | +84 | VN | VNM |
Yemen | +967 | YE | YEM |
Zambia | +260 | ZM | ZMB |
Zimbabwe | +263 | ZW | ZWE |
Sustained and impressive economic growth over the past three decades has made China a global…
Currently, the smartphone industry is one of the most profitable and fastest growing business sectors,…
Information and communication technology systems have brought a certain comfort to the world, and today…
Web hosting is the business of providing storage space and easy access to a website.…
Hello! I'm here to take you step-by-step on how to start a web hosting business.…
Writing your blog title is a great type of copywriting and it's a play on…