Social media apps are those types of platforms , where people can connect, share content, and communicate with each other peoples online. At present time many social media apps are more popular and widely used, leading people to search for them on Google to learn more about them or download them onto their devices. The top and most searched social media apps on Google are such as, YouTube, Facebook, Instagram and Twitter. Facebook that type of platform where many users can create their profiles, connect with many friends, family members, relatives, and share their interesting and many types updates, photos and videos. Facebook is also one of the oldest and well known social media platform, which is why many peoples also search about for it on Google.
Instagram is a photo and video sharing platform where most of users can post their interesting facts, pictures and short videos, as a well as interact with other users through likes, comments, and direct messages. Instagram popularity increasing day by day especially younger demographics, leading to a high number of searches on Google.
Twitter is also a micro blogging platform where users share their messages called tweets. Twitter is also known for its real time nature and the ability to follow and interact with celebrities, politicians, cricketers, Bollywood stars football players and other figures. The impact of Twitter on news and trends makes it a frequently searched social media app on Google.
Many important and trending social media apps that most of peoples often search for on Google are such as snapchat, TikTok and LinkedIn. Snapchat is also known for it’s disappearing messages and filters, while TikTok is a platform for sharing short form videos. LinkedIn on the other hand is a professional networking app that is used for searching, a recruiting, and professional development. In this article we tell us about social media apps that are more searches on Google.
No. | Social Media App | Official Website |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | TikTok | TikTok |
5 | Snapchat | Snapchat |
6 | ||
7 | ||
8 | ||
9 | ||
10 | YouTube | YouTube |
11 | Tumblr | Tumblr |
12 | Twitch | Twitch |
13 | Discord | Discord |
14 | ||
15 | Telegram | Telegram |
16 | Medium | Medium |
17 | Flickr | Flickr |
18 | Quora | Quora |
19 | Meetup | Meetup |
20 | Yelp | Yelp |
21 | Vine | Vine |
22 | Periscope | Periscope |
23 | Viber | Viber |
24 | Line | Line |
25 | Kik | Kik |
26 | ||
27 | Nextdoor | Nextdoor |
28 | SoundCloud | SoundCloud |
29 | Badoo | Badoo |
30 | Myspace | Myspace |
31 | Hi5 | Hi5 |
32 | ||
33 | Sina Weibo | Sina Weibo |
34 | ||
35 | Renren | Renren |
36 | Douban | Douban |
37 | Mix | Mix |
38 | Clubhouse | Clubhouse |
39 | Ello | Ello |
40 | Gab | Gab |
41 | Parler | Parler |
42 | Mastodon | Mastodon |
43 | Minds | Minds |
44 | Plurk | Plurk |
45 | 4chan | 4chan |
46 | MeWe | MeWe |
47 | Orkut | Orkut |
48 | Gaia Online | Gaia Online |
49 | Crunchyroll | Crunchyroll |
50 | Digg | Digg |
51 | DeviantArt | DeviantArt |
52 | LiveJournal | LiveJournal |
53 | Bebo | Bebo |
54 | Tagged | Tagged |
55 | StumbleUpon | StumbleUpon |
56 | Twoo | Twoo |
57 | Fotolog | Fotolog |
58 | Delphi Forums | Delphi Forums |
59 | Xanga | Xanga |
60 | Ning | Ning |
61 | Renren | Renren |
62 | Friendster | Friendster |
63 | Tribe | Tribe |
64 | Classmates | Classmates |
65 | Netlog | Netlog |
66 | Buzznet | Buzznet |
67 | MeetMe | MeetMe |
68 | WAYN | WAYN |
69 | Plaxo | Plaxo |
70 | Cyworld | Cyworld |
71 | Cloob | Cloob |
72 | Taringa! | Taringa! |
73 | Fotki | Fotki |
74 | Busuu | Busuu |
75 | Qzone | Qzone |
76 | Vine | Vine |
77 | Ravelry | Ravelry |
78 | VKontakte | VKontakte |
79 | We Heart It | We Heart It |
80 | Spreely | Spreely |
81 | Hyves | Hyves |
82 | Yubo | Yubo |
83 | TSU | TSU |
84 | BlackPlanet | BlackPlanet |
85 | ASKfm | ASKfm |
86 | Crunchyroll | Crunchyroll |
87 | Dailymotion | Dailymotion |
88 | Odnoklassniki | Odnoklassniki |
89 | Renren | Renren |
90 | Skyrock | Skyrock |
91 | Steemit | Steemit |
92 | Wayback Machine | Wayback Machine |
93 | WeeWorld | WeeWorld |
94 | YouNow | YouNow |
95 | Zorpia | Zorpia |
96 | Funny or Die | Funny or Die |
97 | Amino Apps | Amino Apps |
98 | Imeem | Imeem |
99 | Flixster | Flixster |
100 | Cyworld | Cyworld |
101 | Renren | Renren |
102 | Tuenti | Tuenti |
103 | WeRead | WeRead |
104 | Yik Yak | Yik Yak |
105 | Tout | Tout |
106 | CafeMom | CafeMom |
107 | The Dots | The Dots |
108 | Vero | Vero |
109 | EyeEm | EyeEm |
110 | Mixi | Mixi |
111 | Qzone | Qzone |
112 | Meetup | Meetup |
113 | MyHeritage | MyHeritage |
114 | ||
115 | MocoSpace | MocoSpace |
116 | Highlight | Highlight |
117 | AngelList | AngelList |
118 | Care2 | Care2 |
This article explains the main features of blogs and bloggers and their evolution from the…
In fact, a blog is an online diary or communication tool, where a person or…
Sustained and impressive economic growth over the past three decades has made China a global…
Currently, the smartphone industry is one of the most profitable and fastest growing business sectors,…
Information and communication technology systems have brought a certain comfort to the world, and today…
Web hosting is the business of providing storage space and easy access to a website.…